Race Points (best 2 of 2)
Dirt Mod Pittsworth Fleet Maintenance
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LORDY 30 [2,0,0,0,...] N/A 15 : 10/1:40.455 15 : 10/2:01.085
2 SCOTTY B 27 [1,1,0,0,...] N/A 15 : 10/1:49.743 12 : 10/1:53.082
3 PETER LAWSON 25 [1,0,1,0,...] N/A 10 : 10/1:56.437 15 : 10/1:52.504
4 STEVE LAWSON 24 [0,2,0,0,...] N/A 12 : 10/1:47.582 12 : 10/2:10.667
5 GAVIN SADLER 22 [0,1,1,0,...] N/A 12 : 10/1:52.114 10 : 10/1:57.618
6 PERRY CHAPPLE 18 [0,0,1,1,...] N/A 8 : 9/1:43.339 10 : 9/2:03.689
7 RUEBEN TINKER 14 [0,0,0,1,...] N/A 8 : 9/1:53.235 6 : 6/1:20.275
7 GARY BOEGHEIM 14 [0,0,0,1,...] N/A 6 : 7/1:52.747 8 : 9/2:03.624
9 SHERIDAN WILSON 12 [0,0,0,1,...] N/A 4 : 8/1:44.672 8 : 9/2:03.714
10 BROCK VERRENDER 12 [0,0,0,0,...] N/A 6 : 9/1:45.037 6 : 9/2:07.085
11 JOSH HAREB 10 [0,0,1,0,...] N/A 10 : 9/1:42.845 0 : 0/0.000 (DNS)
12 BRODY DALEY 0 [0,0,0,0,...] N/A 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Sportsman Dirt Mod Gaz's Garage
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GEOFFREY MILLER 30 [2,0,0,0,...] N/A 15 : 10/3:22.322 15 : 10/3:58.267
2 BRENDAN O'CONNELL 25 [1,0,1,0,...] N/A 15 : 10/1:55.318 10 : 10/3:36.053
3 SETH B 23 [1,0,0,1,...] N/A 8 : 10/2:05.335 15 : 10/3:29.263
4 KIRTY MILLER 22 [0,1,1,0,...] N/A 10 : 10/2:00.845 12 : 10/3:35.804
4 CRAIG BEEHAG 22 [0,1,1,0,...] N/A 12 : 10/3:25.827 10 : 10/4:05.175
6 CRAIG WILSON 20 [0,1,0,1,...] N/A 12 : 10/1:59.198 8 : 10/3:37.861
7 BLAKE ROTHERAM 18 [0,0,1,1,...] N/A 10 : 6/1:28.014 8 : 3/1:42.155
8 SETH TINKER 12 [0,1,0,1,...] N/A 0 : 0/0.000 (DNS) 12 : 10/4:02.698
9 COREY O'DONNELL 0 [0,0,0,0,...] N/A 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Wingless Kirty Support Services
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PETER LAWSON 30 [2,0,0,0,...] N/A 15 : 10/1:48.699 15 : 10/2:17.508
1 SCOTTY B 30 [2,0,0,0,...] N/A 15 : 10/4:28.709 15 : 10/1:52.299
3 PERRY CHAPPLE 24 [0,2,0,0,...] N/A 12 : 10/1:50.710 12 : 10/2:20.970
4 RUEBEN TINKER 20 [0,1,0,1,...] N/A 12 : 10/4:31.851 8 : 9/2:02.755
4 GAVIN SADLER 20 [0,1,0,1,...] N/A 8 : 10/4:32.935 12 : 9/1:53.709
6 BROCK VERRENDER 20 [0,0,2,0,...] N/A 10 : 10/1:53.016 10 : 9/2:17.935
6 SHERIDAN WILSON 20 [0,0,2,0,...] N/A 10 : 10/4:32.517 10 : 9/1:57.698
8 CRAIG WILSON 16 [0,0,0,2,...] N/A 8 : 9/1:55.851 8 : 8/2:21.174
9 KIRTY MILLER 12 [0,0,0,0,...] N/A 6 : 9/4:38.596 6 : 8/1:55.074
10 SETH TINKER 6 [0,0,0,0,...] N/A 6 : 8/1:59.352 0 : 0/0.000 (DNS)
close X