Race Points (best 2 of 2)
Development Direct Steel Supplies
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PAUL HARRIS 30 [2,0,0,0,...] N/A 15 : 22/4:49.851 15 : 23/4:46.843
Dirt Mod Pittsworth Fleet Maintenance
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVID FURLONG 30 [2,0,0,0,...] N/A 15 : 10/3:01.135 15 : 10/3:06.651
2 SCOTTY B 24 [0,2,0,0,...] N/A 12 : 10/3:04.234 12 : 10/3:07.395
3 DANIEL BULLOCK 20 [0,0,2,0,...] N/A 10 : 10/3:06.983 10 : 10/3:08.596
4 RUEBEN TINKER 16 [0,0,0,2,...] N/A 8 : 10/3:11.504 8 : 10/3:12.133
5 PERRY CHAPPLE 12 [0,0,0,0,...] N/A 6 : 1/24.219 6 : 1/22.723
6 LORDY 0 [0,0,0,0,...] N/A 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Sportsman Dirt Mod Gaz's Garage
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MARCUS TARRY 30 [2,0,0,0,...] N/A 15 : 10/1:53.718 15 : 10/4:04.918
1 SHERIDAN WILSON 30 [2,0,0,0,...] N/A 15 : 10/3:15.820 15 : 10/1:56.008
3 BROCK VERRENDER 24 [0,2,0,0,...] N/A 12 : 10/1:58.270 12 : 10/4:13.921
4 JASON HARDY 22 [0,1,1,0,...] N/A 10 : 10/3:21.100 12 : 10/2:02.289
4 MATTHEW LAX 22 [0,1,1,0,...] N/A 12 : 10/3:16.555 10 : 10/2:02.671
6 GARY BOEGHEIM 18 [0,0,1,1,...] N/A 10 : 10/1:58.830 8 : 9/4:01.611
6 GEOFFREY MILLER 18 [0,0,1,1,...] N/A 8 : 10/2:01.877 10 : 9/3:57.705
8 SETH TINKER 16 [0,0,0,2,...] N/A 8 : 9/3:21.588 8 : 9/1:44.757
9 CRAIG WILSON 12 [0,0,0,0,...] N/A 6 : 9/1:57.881 6 : 6/3:27.346
9 KIRTY MILLER 12 [0,0,0,0,...] N/A 6 : 9/3:24.019 6 : 9/1:55.880
Wingless Kirty Support Services
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RUEBEN TINKER 27 [1,1,0,0,...] N/A 15 : 10/3:18.903 12 : 10/1:51.233
1 SCOTTY B 27 [1,1,0,0,...] N/A 15 : 10/3:05.502 12 : 10/2:48.227
1 DAVID FURLONG 27 [1,1,0,0,...] N/A 12 : 10/3:06.086 15 : 10/2:46.389
1 PERRY CHAPPLE 27 [1,1,0,0,...] N/A 12 : 10/3:19.127 15 : 10/1:48.327
5 DANIEL BULLOCK 20 [0,0,2,0,...] N/A 10 : 10/3:14.473 10 : 9/2:54.849
6 BROCK VERRENDER 18 [0,0,1,1,...] N/A 8 : 5/2:33.683 10 : 9/1:48.463
7 CRAIG WILSON 16 [0,0,1,0,...] N/A 10 : 9/3:24.089 6 : 9/1:56.918
8 MARCUS TARRY 14 [0,0,0,1,...] N/A 6 : 2/32.361 8 : 9/1:56.467
9 GARY BOEGHEIM 8 [0,0,0,2,...] N/A 8 : 9/3:10.044 0 : 0/0.000 (DNS)
close X