Race Points (best 4 of 4)
Amca Kirty's Support Services
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SEB VERSAICO 57 [3,1,0,0,...] N/A 15 : 10/1:46.118 12 : 10/1:42.912 15 : 10/2:21.666 15 : 10/1:48.323
2 GREG COWIE 52 [2,1,1,0,...] N/A 10 : 10/2:36.403 15 : 10/1:39.992 12 : 10/3:35.186 15 : 10/1:43.459
2 DAVE O HANLON 52 [2,1,1,0,...] N/A 12 : 10/1:46.551 15 : 10/1:42.464 15 : 10/3:32.110 10 : 10/1:54.068
4 ROSS MCATEER 47 [1,2,0,1,...] N/A 15 : 10/2:35.556 8 : 9/1:43.377 12 : 10/2:24.635 12 : 10/1:52.818
5 BRYAN TAYLOR 40 [0,1,2,1,...] N/A 8 : 2/22.235 10 : 10/1:48.354 10 : 10/2:29.600 12 : 9/1:35.609
6 TONY ATKINSON 38 [0,0,3,1,...] N/A 10 : 9/1:46.856 8 : 8/1:41.467 10 : 10/3:39.644 10 : 9/1:46.599
7 RICHARD MCATEER 30 [0,1,1,2,...] N/A 12 : 10/2:35.751 10 : 9/1:45.569 8 : 9/2:19.996 0 : 0/0.000
8 BRAD SURMAN 28 [0,1,0,3,...] N/A 8 : 6/1:19.986 12 : 10/1:47.596 8 : 5/1:54.626 0 : 0/0.000
9 RON GROOM 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Late Model Black Knight Rc
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 LUCUS HERBERT 57 [3,1,0,0,...] N/A 15 : 10/1:41.758 15 : 10/1:43.352 12 : 10/1:38.734 15 : 10/2:15.407
1 JORDAN STEWART 57 [3,1,0,0,...] N/A 15 : 10/2:49.206 15 : 10/1:47.092 15 : 10/1:38.014 12 : 10/2:19.141
3 DALE CLARK 50 [2,1,0,1,...] N/A 12 : 10/1:51.097 8 : 8/1:44.608 15 : 10/4:14.220 15 : 10/1:43.520
4 SCOTTY B 44 [0,2,2,0,...] N/A 10 : 10/2:52.413 12 : 10/1:49.683 12 : 10/4:15.091 10 : 10/2:21.025
5 JACOB HERBERT 42 [0,1,3,0,...] N/A 10 : 9/1:43.123 10 : 10/1:52.688 10 : 10/1:43.266 12 : 10/1:43.837
6 PETER LAWSON 40 [0,1,2,1,...] N/A 8 : 10/2:52.739 12 : 10/1:57.981 10 : 10/4:17.190 10 : 10/1:49.604
7 CHRIS MOLLER 38 [0,1,1,2,...] N/A 12 : 10/2:51.558 10 : 9/1:43.670 8 : 10/4:18.500 8 : 8/2:15.922
8 DAVID FURLONG 30 [0,0,0,3,...] N/A 8 : 9/1:47.640 8 : 9/1:50.165 8 : 9/1:42.769 6 : 8/1:41.583
9 CODEE MCDONALD 26 [0,0,0,1,...] N/A 6 : 9/1:51.538 6 : 8/2:00.566 6 : 5/1:05.850 8 : 9/1:45.403
10 GAVIN MCDONALD 24 [0,0,0,0,...] N/A 6 : 9/2:56.585 6 : 8/1:45.795 6 : 9/4:18.267 6 : 8/2:22.232
Wingless Sprints Amve 4x4
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JORDAN STEWART 60 [4,0,0,0,...] N/A 15 : 10/1:44.477 15 : 10/3:59.476 15 : 10/1:37.971 15 : 10/1:44.080
2 KENLEY BROWN 54 [2,2,0,0,...] N/A 15 : 10/2:44.153 12 : 10/1:49.779 12 : 10/4:09.787 15 : 10/2:46.114
3 LUCUS HERBERT 51 [3,0,0,0,...] N/A 15 : 10/3:52.305 6 : 9/1:57.930 15 : 10/4:07.690 15 : 10/3:14.775
4 FLYNN HERBERT 49 [1,2,1,0,...] N/A 10 : 10/2:46.244 15 : 10/4:12.876 12 : 10/1:46.347 12 : 10/1:48.876
5 GAVIN SADLER 44 [0,3,0,1,...] N/A 12 : 10/2:46.108 12 : 10/4:01.548 8 : 9/1:42.877 12 : 10/3:16.770
6 DAVID FURLONG 43 [1,1,0,2,...] N/A 12 : 10/3:52.977 15 : 10/1:49.023 8 : 10/4:16.993 8 : 10/3:21.391
7 DALE CLARK 42 [0,1,3,0,...] N/A 10 : 10/1:49.817 12 : 10/4:13.731 10 : 9/1:40.801 10 : 9/2:49.788
8 SCOTTY B 38 [0,0,3,1,...] N/A 8 : 10/4:00.805 10 : 10/1:58.312 10 : 10/4:15.848 10 : 10/1:49.543
9 JACOB HERBERT 36 [1,1,0,0,...] N/A 12 : 10/1:46.325 3 : 2/33.959 15 : 10/1:39.765 6 : 9/1:49.880
10 PETER LAWSON 34 [0,0,2,1,...] N/A 8 : 10/1:53.327 10 : 10/4:15.818 6 : 9/1:43.180 10 : 10/3:20.630
11 ROSS MCATEER 30 [0,0,1,1,...] N/A 6 : 10/4:02.479 10 : 10/4:06.388 6 : 10/4:17.952 8 : 9/2:51.507
12 MICHAEL MCDONALD 28 [0,0,0,2,...] N/A 8 : 10/2:49.488 6 : 9/4:05.369 8 : 9/1:42.608 6 : 9/2:53.133
13 DANIEL BULLOCK 27 [0,1,0,1,...] N/A 3 : 1/22.579 8 : 9/1:52.747 12 : 10/1:49.680 4 : 7/2:30.496
14 PERRY CHAPPLE 26 [0,1,0,0,...] N/A 4 : 9/2:52.743 4 : 9/2:03.342 6 : 9/1:46.410 12 : 9/2:49.026
15 RUEBEN TINKER 20 [0,0,1,0,...] N/A 10 : 10/3:58.027 4 : 10/4:22.447 3 : 9/4:12.174 3 : 7/1:42.813
16 GEORGE LE ROY 20 [0,0,0,1,...] N/A 4 : 9/3:53.106 8 : 10/4:20.685 4 : 8/1:41.828 4 : 8/1:45.861
17 BRYAN TAYLOR 19 [0,0,1,0,...] N/A 6 : 9/1:51.365 3 : 9/4:09.502 10 : 9/1:41.245 0 : 0/0.000
18 CHRIS MOLLER 19 [0,0,0,1,...] N/A 3 : 9/1:53.686 4 : 9/4:05.906 4 : 9/4:10.494 8 : 10/1:52.137
18 CRAIG WILSON 19 [0,0,0,1,...] N/A 4 : 9/1:52.931 8 : 9/4:00.623 3 : 1/22.988 4 : 8/3:15.648
20 GARY BOEGHEIM 16 [0,0,0,0,...] N/A 0 : 0/0.000 6 : 10/4:22.248 4 : 8/1:44.813 6 : 8/3:15.593
21 GREG COWIE 15 [0,0,0,0,...] N/A 6 : 9/2:45.570 3 : 8/1:51.314 3 : 1/23.893 3 : 3/2:14.199
close X