close X
false
Dirt Mod Pittsworth Fleet Maintenance Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JORDAN STEWART | 60 | [4,0,0,0,...] N/A | 15 : 10/1:35.964 | 15 : 10/2:37.497 | 15 : 10/1:35.628 | 15 : 10/2:10.879 |
2 | LUCUS HERBERT | 57 | [3,1,0,0,...] N/A | 12 : 10/4:06.602 | 15 : 10/1:41.615 | 15 : 10/1:41.757 | 15 : 10/1:42.086 |
3 | MATT PEDERSEN | 54 | [2,2,0,0,...] N/A | 15 : 10/4:05.045 | 12 : 10/3:06.272 | 15 : 10/1:45.756 | 12 : 10/1:39.500 |
3 | JOHN SCHULTZ | 54 | [2,2,0,0,...] N/A | 12 : 10/1:50.463 | 12 : 10/1:47.739 | 15 : 10/1:50.001 | 15 : 10/1:48.642 |
5 | KENLEY BROWN | 49 | [3,0,0,0,...] N/A | 15 : 10/3:50.675 | 15 : 10/2:58.864 | 15 : 10/1:48.214 | 4 : 9/1:47.119 |
6 | RUEBEN TINKER | 47 | [1,1,2,0,...] N/A | 10 : 10/4:07.255 | 10 : 9/1:50.664 | 12 : 10/1:41.989 | 15 : 10/1:38.726 |
7 | AARON HATTON | 44 | [0,3,0,1,...] N/A | 12 : 10/1:52.808 | 12 : 10/3:05.560 | 8 : 9/1:44.160 | 12 : 10/1:49.013 |
8 | GAVIN SADLER | 43 | [1,2,0,0,...] N/A | 4 : 9/4:07.961 | 15 : 10/3:03.499 | 12 : 10/1:51.143 | 12 : 10/1:42.751 |
9 | DALE CLARK | 43 | [1,1,0,2,...] N/A | 15 : 10/1:46.871 | 12 : 10/1:50.681 | 8 : 10/1:47.240 | 8 : 10/1:42.660 |
10 | SCOTTY B | 43 | [1,0,2,1,...] N/A | 15 : 10/1:45.724 | 8 : 9/3:02.433 | 10 : 9/1:40.810 | 10 : 10/1:41.020 |
10 | CHRIS MOLLER | 43 | [1,0,2,1,...] N/A | 8 : 9/3:58.384 | 10 : 10/2:44.917 | 10 : 10/1:54.853 | 15 : 10/2:51.449 |
12 | FLYNN HERBERT | 42 | [0,2,1,1,...] N/A | 12 : 9/1:39.663 | 12 : 10/2:40.726 | 10 : 9/1:49.423 | 8 : 10/1:58.732 |
13 | DANIEL BULLOCK | 40 | [0,2,1,0,...] N/A | 12 : 9/3:52.618 | 6 : 8/1:56.151 | 12 : 9/1:49.135 | 10 : 9/2:13.155 |
14 | DAVID FURLONG | 40 | [0,1,2,1,...] N/A | 8 : 10/4:17.558 | 10 : 9/1:43.702 | 10 : 10/1:44.209 | 12 : 10/2:12.240 |
14 | PERRY CHAPPLE | 40 | [0,1,2,1,...] N/A | 10 : 9/3:57.576 | 8 : 9/1:48.278 | 12 : 10/1:49.835 | 10 : 10/1:55.689 |
16 | PETER LAWSON | 36 | [1,1,0,0,...] N/A | 3 : 3/43.686 | 15 : 10/1:44.760 | 12 : 9/1:37.509 | 6 : 9/1:47.097 |
17 | PETER KYSON | 36 | [0,0,3,0,...] N/A | 10 : 10/1:56.200 | 10 : 10/3:11.096 | 6 : 9/1:45.777 | 10 : 10/1:47.737 |
18 | JEFF STEVENS | 32 | [0,0,2,1,...] N/A | 4 : 2/1:03.482 | 10 : 9/3:08.625 | 8 : 9/1:59.536 | 10 : 10/2:57.638 |
19 | NATHAN NEWELL | 30 | [0,0,1,1,...] N/A | 6 : 8/3:51.912 | 8 : 9/2:40.459 | 10 : 10/1:55.417 | 6 : 8/2:14.666 |
20 | ROSS MCATEER | 29 | [0,1,1,0,...] N/A | 10 : 9/1:52.132 | 4 : 7/2:39.106 | 3 : 8/1:50.771 | 12 : 10/2:53.084 |
21 | STEVE LAWSON | 28 | [0,0,0,2,...] N/A | 6 : 7/1:37.532 | 8 : 9/1:52.866 | 6 : 8/1:48.257 | 8 : 9/2:14.947 |
22 | BRAYDEN O CONNELL | 26 | [0,0,1,1,...] N/A | 10 : 8/1:37.419 | 8 : 9/3:12.477 | 4 : 9/1:55.324 | 4 : 8/1:43.337 |
23 | MATTHEW LAX | 26 | [0,0,0,2,...] N/A | 8 : 7/1:53.202 | 4 : 2/1:42.648 | 6 : 8/1:48.135 | 8 : 9/2:54.718 |
24 | SHERIDAN WILSON | 26 | [0,0,0,1,...] N/A | 6 : 10/4:18.000 | 6 : 8/1:44.072 | 6 : 8/1:41.459 | 8 : 9/1:47.146 |
25 | JOSHUA TARRY | 24 | [0,0,0,1,...] N/A | 8 : 9/1:55.604 | 6 : 8/2:39.905 | 4 : 8/1:43.899 | 6 : 9/1:47.379 |
26 | KIRTY MILLER | 21 | [0,0,0,1,...] N/A | 8 : 8/1:44.621 | 6 : 8/3:02.930 | 3 : 7/1:46.581 | 4 : 9/3:00.968 |
27 | BRENDAN O'CONNELL | 20 | [0,0,0,1,...] N/A | 6 : 7/1:59.694 | 0 : 0/0.000 | 8 : 9/1:51.914 | 6 : 9/1:44.354 |
28 | GEORGE LE ROY | 18 | [0,0,0,0,...] N/A | 4 : 8/3:54.665 | 4 : 7/2:58.949 | 6 : 9/1:57.050 | 4 : 9/1:48.048 |
29 | GEOFFREY MILLER | 14 | [0,0,0,0,...] N/A | 3 : 7/3:42.349 | 4 : 6/1:44.569 | 3 : 3/47.512 | 4 : 8/2:16.425 |
30 | BROCK VERRENDER | 13 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 6 : 8/3:01.121 | 4 : 8/1:50.459 | 3 : 8/1:55.052 |
31 | MARCUS TARRY | 10 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 4 : 8/1:49.778 | 6 : 9/2:59.649 |
32 | RICHARD ROOKE | 8 | [0,0,0,1,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 8 : 9/1:51.461 | 0 : 0/0.000 |
33 | CRAIG WILSON | 0 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Speedcar Gaz's Garage Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | SEB VERSAICO | 54 | [2,2,0,0,...] N/A | 15 : 10/3:34.921 | 12 : 10/1:51.570 | 15 : 10/1:54.568 | 12 : 10/3:11.779 |
2 | GUIDO VERSAICO | 52 | [2,1,1,0,...] N/A | 15 : 10/1:48.391 | 12 : 10/3:20.471 | 10 : 10/1:57.107 | 15 : 10/2:53.800 |
3 | DANIEL ROBINS | 49 | [1,2,1,0,...] N/A | 12 : 10/3:40.183 | 10 : 10/2:02.278 | 12 : 10/3:07.950 | 15 : 10/3:11.357 |
4 | DAVE O HANLON | 48 | [2,1,0,0,...] N/A | 12 : 10/1:51.574 | 15 : 10/3:19.706 | 15 : 10/3:07.131 | 6 : 1/23.863 |
5 | GREG COWIE | 43 | [1,1,0,2,...] N/A | 8 : 10/1:55.960 | 15 : 10/1:51.329 | 8 : 10/2:01.463 | 12 : 10/3:05.518 |
6 | BRYAN TAYLOR | 40 | [0,1,2,1,...] N/A | 10 : 10/3:44.665 | 8 : 10/3:25.138 | 12 : 10/1:56.661 | 10 : 10/3:13.389 |
7 | FLYNN HERBERT | 40 | [0,0,4,0,...] N/A | 10 : 10/1:53.088 | 10 : 10/3:22.504 | 10 : 10/3:12.122 | 10 : 10/3:06.668 |
8 | RON GROOM | 24 | [0,0,0,1,...] N/A | 8 : 9/3:47.540 | 4 : 6/1:24.825 | 6 : 9/3:25.226 | 6 : 6/2:53.144 |
9 | TONY ATKINSON | 22 | [0,0,0,2,...] N/A | 0 : 0/0.000 | 6 : 1/35.789 | 8 : 10/3:15.404 | 8 : 9/2:55.392 |
9 | BRAD SURMAN | 22 | [0,0,0,2,...] N/A | 6 : 8/3:38.471 | 8 : 1/26.373 | 0 : 0/0.000 | 8 : 9/3:18.887 |
11 | RICHARD MCATEER | 18 | [0,0,0,0,...] N/A | 6 : 9/1:58.163 | 6 : 9/3:25.703 | 6 : 4/1:03.222 | 0 : 0/0.000 |
Sprintcar Rjr Kitchens Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LUCUS HERBERT | 60 | [4,0,0,0,...] N/A | 15 : 10/1:45.747 | 15 : 10/4:27.303 | 15 : 10/2:28.216 | 15 : 10/1:43.248 |
2 | DALE PYKE | 55 | [3,0,1,0,...] N/A | 15 : 10/1:52.451 | 15 : 10/1:48.597 | 10 : 10/1:45.615 | 15 : 10/3:16.412 |
3 | JACOB HERBERT | 54 | [2,2,0,0,...] N/A | 12 : 10/1:52.796 | 15 : 10/1:42.257 | 15 : 10/1:38.115 | 12 : 10/3:17.278 |
4 | KENLEY BROWN | 51 | [1,3,0,0,...] N/A | 12 : 10/1:43.449 | 12 : 10/1:44.415 | 12 : 10/1:39.313 | 15 : 10/4:48.084 |
5 | PETER KYSON | 49 | [1,2,1,0,...] N/A | 12 : 9/1:47.340 | 10 : 10/4:34.609 | 15 : 10/6:37.582 | 12 : 10/1:49.008 |
6 | JORDAN STEWART | 47 | [1,2,0,1,...] N/A | 15 : 10/1:39.921 | 12 : 10/4:33.501 | 12 : 10/2:29.272 | 8 : 9/1:54.920 |
7 | GUIDO VERSAICO | 38 | [0,0,3,1,...] N/A | 8 : 10/2:01.691 | 10 : 10/1:57.596 | 10 : 9/2:35.037 | 10 : 10/4:57.360 |
7 | GREG COWIE | 38 | [0,0,3,1,...] N/A | 10 : 8/1:46.433 | 10 : 9/1:47.914 | 8 : 10/6:42.858 | 10 : 10/3:17.375 |
9 | DANIEL ROBINS | 36 | [0,1,1,1,...] N/A | 10 : 9/1:53.960 | 8 : 8/1:48.810 | 12 : 10/6:40.217 | 6 : 8/1:46.287 |
10 | DAVID FURLONG | 36 | [0,0,2,2,...] N/A | 10 : 10/1:57.114 | 8 : 10/4:36.525 | 10 : 10/6:42.225 | 8 : 9/4:56.225 |
11 | STEVE LAWSON | 32 | [0,0,0,4,...] N/A | 8 : 7/1:42.642 | 8 : 8/1:51.848 | 8 : 5/1:03.117 | 8 : 8/3:18.513 |
12 | DALE CLARK | 30 | [0,0,1,1,...] N/A | 6 : 9/1:54.396 | 6 : 4/2:10.681 | 8 : 9/1:41.627 | 10 : 9/1:44.032 |
13 | PETER LAWSON | 28 | [0,2,0,0,...] N/A | 0 : 0/0.000 | 12 : 10/1:50.293 | 4 : 6/4:42.827 | 12 : 10/4:54.529 |
14 | AXLE RUDOLPH | 18 | [0,0,0,1,...] N/A | 8 : 8/1:51.267 | 6 : 8/1:56.525 | 0 : 0/0.000 | 4 : 2/31.261 |
15 | RICHARD ROOKE | 18 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 6 : 7/1:51.286 | 6 : 10/6:45.752 | 6 : 3/2:56.568 |
16 | TROY HATTON | 4 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 4 : 6/1:31.925 | 0 : 0/0.000 | 0 : 0/0.000 |
17 | AARON HATTON | 0 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |